Recent Arrests & Prison Facilities in Kern County
Complete directory of correctional facilities in Kern County
Introduction
Staying informed about local law enforcement activity is important for residents, journalists, and anyone interested in public safety. This page provides the latest information on recent arrests in Kern, offering a transparent view of the county’s legal processes and the individuals currently in custody. With real-time updates and detailed records, you can access comprehensive data about arrests across all facilities in the county.
34
Total Facilities
Kern
County
21001
Recent Arrests
Overview of Arrest Records
Comprehensive database of recent arrests in Kern County
Our database contains 21001 arrest records for Kern, updated regularly to ensure accuracy. Whether you are conducting research, monitoring public safety, or simply curious, this resource provides an essential overview of recent arrests.
In addition to arrest records, this page also provides information about the number of detention facilities in the area. There are currently 34 prisons and jails operating in Kern, each with its own dedicated section for easier navigation.
How to Use This Page
Navigating the recent arrests page is straightforward and user-friendly. At the top of the page, you'll find a search bar that allows you to look up recent arrests by name, date, or other criteria. Simply type in your search terms, and the list will update instantly to reflect your query.
If you prefer to browse, the arrests are listed chronologically, with the most recent entries appearing first. Each record includes key details such as the individual's name, date of arrest, charges, and the facility where they are being held. Clicking on a name will provide additional information, including mugshots, full booking details, and links to related court records if available.
Filtering by Prison
To make your search even more precise, this page includes a complete list of all prisons and jails in Kern. If you want to view recent arrests from a particular facility, simply scroll down to the prison list. Each facility is linked to its own page, where you can see only the arrest records associated with that location. This feature is helpful for families, attorneys, or researchers who need to track individuals in a specific institution.
For example, if you are interested in arrests at the county jail, just click on the jail's name in the prison list. The link will take you to a page dedicated to that facility, complete with statistics, arrest records, and additional information about the prison.
What Information Is Included?
Each arrest record in our database typically contains:
- Full name of the arrested individual
- Date and time of the arrest
- Charges filed
- The facility where the person is held
- Booking photos (where available)
- Bond information (if applicable)
- Case status and court dates (if available)
Our goal is to provide as much transparency as possible while respecting privacy and legal restrictions. We aim to keep all data accurate and up to date, ensuring that the information you see here reflects the most current status of each case.
Why Monitor Recent Arrests?
There are many reasons someone might want to monitor recent arrests in Kern. Concerned citizens may wish to stay informed about crime trends and public safety in their community. Journalists and researchers often rely on this data for reporting and analysis. Families and friends of inmates use the site to keep track of their loved ones and follow legal proceedings.
By making this information easily accessible, we hope to empower the public and support transparency in local law enforcement. Our platform can also aid attorneys, bail bondsmen, and others involved in the criminal justice process.
Data Sources and Updates
The arrest records and prison information on this page are sourced from official county law enforcement agencies and updated regularly. While we strive for accuracy, please note that all individuals listed are presumed innocent until proven guilty. If you believe any data is incorrect or outdated, please use the provided contact form to notify us, and we will address the issue promptly.
Additional Features
In addition to searching and browsing, users can sign up for notifications about new arrests in Kern. This feature is particularly useful for local businesses, neighborhood watch groups, and others who want to stay alert to changes in their area. You can also export arrest data for personal analysis or reporting purposes.
Facility Directory
Complete list of correctional facilities in Kern County
This is the complete list of 34 correctional facilities in Kern County. Click on any facility name to view detailed information including contact details, visitation rules, and inmate search options.
| Facility Name | Facility Type | Prison Authority & Security Level | Location |
|---|---|---|---|
| Kern County Central Receiving Facility | Adult | County - medium | 1415 Truxtun Ave PO Box 2208, Bakersfield, CA 93303-2208 |
| Kern County Lerdo Max-Med Security Facility | Adult | County - medium | 17645 Industrial Farm Rd, Bakersfield, CA 93308 |
| Kern County Lerdo Minimum Security Facility | Adult | County - medium | 17635 Industrial Farm Road, Bakersfield, CA 93308 |
| Kern County Lerdo Pre-Trial Facility | Adult | County - medium | 17695 Industrial Farm Road, Bakersfield, CA 93308 |
| Kern County Work Release Center | Adult | County - medium | 1415 Truxtun Ave Suite 100, Bakersfield, CA 93301 |
| Mojave Jail | Adult | Police Station - Medium | 1771 Hwy 58, Mojave, CA 93501-1901 |
| Ridgecrest Jail | Adult | City Jail - Medium | 100 West California Ave, Ridgecrest, CA 93555 |
| Kern County Juvenile - Camp Erwin Owen | Juvenile | County juvenile - low | 14404 Sierra Way, Kernville, CA 93238 |
| Kern County Juvenile - Larry J. Rhoades Crossroads Facility | Juvenile | County juvenile - low | 17824 Quality Road, Bakersfield, CA 93305 |
| Kern County James G. Bowles Juvenile Hall | Juvenile | County juvenile - low | 1831 Ridge Road, Bakersfield, CA 93305 |
| CDCR - California Correctional Institution (CCI) | Adult | State - medium | 24900 Hwy 202 PO Box 1031, Tehachapi, CA 93581 |
| CDCR - Central Valley Modified Community Correctional Facility (CVMCCF) | Adult | State - minimum | 254 Taylor Ave, McFarland, CA 93250 |
| CDCR - Delano Community Correctional Facility (DCCF) | Adult | State - minimum | 2727 W Industry Way PO Box 1060, Delano, CA 93216 |
| CDCR - Golden State Modified Community Correctional Facility (GSMCCF) - GEO | Adult | State - minimum | 611 Frontage Rd PO Box 1518, McFarland, CA 93250 |
| CDCR - Kern Valley State Prison (KVSP) | Adult | State - medium | 3000 West Cecil Ave, Delano, CA 93216 |
| CDCR - McFarland Female Community Reentry Facility (FCRF) | Adult | State - minimum | 120 Taylor Ave PO Box 1487, McFarland, CA 93250 |
| Mesa Verde Processing Center (ICE) - GEO | Adult | MEDIUM - general | 425 Golden State Ave, Bakersfield, CA 93301 |
| CDCR - North Kern State Prison (NKSP) | Adult | State - medium | 2737 West Cecil Ave PO Box 567, Delano, CA 93216-0567 |
| CDCR - Shafter Modified Community Correctional Facility (SMCCF) | Adult | State - minimum | 1150 E Ash Ave, Shafter, CA 93263 |
| CDCR - Taft Modified Community Correctional Facility (TMCCF) | Adult | State - minimum | 330 Commerce Way, Taft, CA 93268 |
| CDCR - Wasco State Prison-Reception Center (WSP) | Adult | State - medium | 701 Scofield Ave PO Box 6600, Wasco, CA 93280-6600 |
| CDCR - California City Correctional Center (CAC) - CoreCivic | Adult | State - maximum | 22844 Virginia Blvd, California City, CA 93505 |
| Taft Correctional Institution (CI) - MTC (for BOP) | Adult | federal low | 1500 Cadet Rd, Taft, CA 93268 |
| Tehachapi Jail | Adult | City Jail - Medium | 129 East F St, Tehachapi, CA 93561 |
| Arvin Jail | Adult | City Jail - Medium | 200 Campus Drive, Arvin, CA 93203 |
| Bakersfield Jail | Adult | City Jail - Medium | 1601 Truxtun Ave, Bakersfield, CA 93301 |
| Delano Jail | Adult | City Jail - Medium | 1022 12th Ave, Delano, CA 93216 |
| Kern County Jail | Adult | County - medium | 1350 Norris Road, Bakersfield, CA 93308 |
| Maricopa Jail | Adult | City Jail - Medium | 400 California St, Maricopa, CA 93252 |
| Shafter Jail | Adult | City Jail - Medium | 201 Central Valley Hwy, Shafter, CA 93263 |
| Stallion Springs Lockup | Adult | Police Station - Medium | 27800 Stallion Springs Drive, Tehachapi, CA 93561 |
| Wasco Jail | Adult | City Jail - Medium | 748 F St, Wasco, CA 93280 |
| CDCR - Male Community Reentry Program (MCRP) - Kern | Adult | State - work release | 1101 Union Ave, Bakersfield, CA 93307 |
| CDCR - Custody to Community Transitional Reentry Program - Bakersfield | Adult | State - work release | 1932 Jesse St, Bakersfield, CA 93305 |
Recent Arrests in Kern County
Access recent arrest records and booking information
| Name | Inmate ID | Gender | Release Date | Facility | Charges |
|---|---|---|---|---|---|
| Aaron Aguirre | AA4374 | Male | N/A | CDCR - Kern Valley State Prison (KVSP) | View Charges |
| Aaron Araiza | BC8572 | Male | N/A | CDCR - North Kern State Prison (NKSP) | View Charges |
| Aaron Douglas | BC5386 | Male | N/A | CDCR - Wasco State Prison-Reception Center (WSP) | View Charges |
| Aaron Duran | AW8540 | Male | N/A | CDCR - North Kern State Prison (NKSP) | View Charges |
| Aaron Dutcher | BC6222 | Male | N/A | CDCR - Wasco State Prison-Reception Center (WSP) | View Charges |
| Aaron Ford | BC7221 | Male | N/A | CDCR - North Kern State Prison (NKSP) | View Charges |
| Aaron Russell | BD6845 | Male | N/A | CDCR - North Kern State Prison (NKSP) | View Charges |
| Aaron Simpkins | F43520 | Male | N/A | Tehachapi Jail | View Charges |
| Aaron Anthony Hammond | AZ9432 | Male | N/A | Tehachapi Jail | View Charges |
| Aaron Betawaran Bulan | AZ0095 | Male | N/A | CDCR - Central Valley Modified Community Correctional Facility (CVMCCF) | View Charges |
Important Note
Note: Arrest records are public information, but availability and access methods may vary by jurisdiction. Some records may require formal requests or may have restrictions based on case status.



